| Post Doc. | |
|   |  Name: 
					PALANISAMY Selvaraj  Job: Assistant Professor, Department of Science and Humanities, Chennai  Degree: Ph.D.,
					2017 in Mathematics, Anna University, India  Ph.D. Thesis
					Topic: Studies on Stabilization and Tracking Control of Dynamical
					Systems  Email: selvamath89@gmail.com,
					selvamath@cbnu.ac.kr  Website: Google
						Scholar  Selected papers P. Selvaraj, R. Sakthivel, O.M. Kwon, Finite-time synchronization of stochastic coupled neural networks subject to Markovian switching and input saturation, Neural Networks, Sep. 2018 https://doi.org/10.1016/j.neunet.2018.05.004 P. Selvaraj, R. Sakthivel, O.M. Kwon, Synchronization of fractional-order complex dynamical network with random coupling delay, actuator faults and saturation, Nonlinear Dynamics, Dec 2018 https://doi.org/10.1007/s11071-018-4516-3 P. Selvaraj, O.M. Kwon, R. Sakthivel, Disturbance and uncertainty rejection performance for fractional-order complex dynamical networks, Neural Networks, April. 2019 https://doi.org/10.1016/j.neunet.2019.01.009 P. Selvaraj, R. Sakthivel, O.M. Kwon, M. Muslim, Disturbance rejection of interval type-2 fuzzy systems based on equivalence-input-disturbance approach, Journal of Dynamic Systems Measurement and Control, Oct. 2017 https://doi.org/10.1115/1.4036564 P. Selvaraj, O.M. Kwon, S.H. Lee, R. Sakthivel, Equivalent-input-disturbance estimator-based event-triggered control design for master-slave neural networks, Neural Networks, Nov. 2021 https://doi.org/10.1016/j.neunet.2021.06.023 | 
|   |  Name: 
						Boomipalagan Kaviarasan  Job: Assistant Professor, Koneru Lakshmaiah Education Foundation  Degree: Ph.D.,
					2018 in Mathematics, Anna University, India  Ph.D. Thesis
					Topic: Studies on Consensus Analysis of Multi-Agent Systems with
					Time-Varying Delay  Email: bkavi1000@gmail.com  Website: Google
						Scholar  Selected papers B. Kaviarasan, R. Sakthivel, O.M. Kwon, Robust fault-tolerant control for power systems against mixed actuator failures, Nonlinear Analysis: Hybrid Systems, Nov. 2016 https://doi.org/10.1016/j.nahs.2016.05.003 B. Kaviarasan, O.M. Kwon, , M.J. Park, R. Sakthivel, Stochastic faulty estimator-based non-fragile tracking controller for multi-agent systems with communication delay, Applied Mathematics and Computation, Mar. 2021 https://doi.org/10.1016/j.amc.2020.125704 B. Kaviarasan, O.M. Kwon, M.J. Park, R. Sakthivel, Composite synchronization control for delayed coupling complex dynamical networks via a disturbance observer-based method, Nonlinear Dynamics, Nov. 2016 https://doi.org/10.1007/s11071-019-05379-7 B. Kaviarasan, O.M. Kwon, M.J. Park, R. Sakthivel, Dissipative constraint-based control design for singular semi-Markovian jump systems using state decomposition approach, Nonlinear Analysis: Hybrid Systems, Feb. 2022 https://doi.org/10.1016/j.nahs.2022.101302 B. Kaviarasan, O.M. Kwon, M.J. Park, R. Sakthivel, Integrated Synchronization and Anti-Disturbance Control Design for Fuzzy Model-Based Multiweighted Complex Network, IEEE Transactions on Systems, Man, and Cybernetics: Systems, Oct. 2021 https://doi.org/10.1109/TSMC.2019.2960803 | 
|   |  Name:
					Ramasamy Kavikumar  Job: Assistant Professor, Department of Mathematics, VIT-AP University  Degree:
					Ph.D, 2020 in Mathematics, Anna University, India  Ph.D.
					Thesis Topic: Studies on robust stabilization of Takagi-Sugeno
					fuzzy systems with disturbances  Email: kavikumarmath@gmail.com  Website:
					Google Scholar  Selected papers R. Kavikumar, R. Sakthivel, O.M. Kwon, B. Kaviarasan, Finite-time boundedness of interval type-2 fuzzy systems with time delay and actuator faults, Journal of the Franklin Institute, Oct. 2019 https://doi.org/10.1016/j.jfranklin.2019.07.031 R. Kavikumar, R. Sakthivel, O.M. Kwon, B. Kaviarasan, Reliable non-fragile memory state feedback controller design for fuzzy Markov jump systems, Nonlinear Analysis: Hybrid Systems, Feb. 2020 https://doi.org/10.1016/j.nahs.2019.100828 R. Kavikumar, R. Sakthivel, B. Kaviarasan, O.M. Kwon, S.M. Anthoni, Non-fragile control design for interval-valued fuzzy systems against nonlinear actuator faults, Fuzzy Sets and Systems, June 2019 https://doi.org/10.1016/j.fss.2018.04.004 R. Kavikumar, O.M. Kwon, R. Sakthivel, S.H. Lee, S.G. Choi, S. Priyanka, Sliding mode control for IT2 fuzzy semi-Markov systems with faults and disturbances, Applied Mathematics and Computation, June 2022 https://doi.org/10.1016/j.amc.2022.127028 R. Kavikumar, O.M. Kwon, S.H. Lee, R. Sakthivel, Input-output finite-time IT2 fuzzy dynamic sliding mode control for fractional-order nonlinear systems, Nonlinear Dynamics, June 2022 https://doi.org/10.1007/s11071-022-07442-2 | 
|   |  Name:
					Ramalingam Sakthivel  Job: Assistant Professor, Vellore Institute of Technology, Chennai  Degree:
					Ph.D, 2020 in Mathematics, Anna University, India  Ph.D.
					Thesis Topic: Studies on Synchronization Analysis of Complex
					Dynamical Networks  Email: sakthivelr22@gmail.com  Website:
					Google Scholar  Selected papers R. Sakthivel, R. Sakthivel, O.M. Kwon, P. Selvaraj, S.M. Anthoni, Observer-based robust synchronization of fractional-order multi-weighted complex dynamical networks, Nonlinear Dynamics, Oct 2019 https://doi.org/10.1007/s11071-019-05258-1 R. Sakthivel, O.M. Kwon, M.J. Park, S.G. Choi, R. Sakthivel, Robust Asynchronous Filtering for Discrete-Time T-S Fuzzy Complex Dynamical Networks Against Deception Attacks, IEEE Transactions on Fuzzy Systems, Aug. 2022 https://doi.org/10.1109/TFUZZ.2021.3111453 R. Sakthivel, R. Sakthivel, O.M. Kwon, P. Selvaraj, Disturbance rejection for singular semi-Markov jump neural networks with input saturation, Applied Mathematics and Computation, Oct. 2021 https://doi.org/10.1016/j.amc.2021.126301 R. Sakthivel, O.M. Kwon, M.J. Park, S.G. Choi, R. Sakthivel, Event-triggered fault estimation and nonfragile synchronization control for multiweighted complex dynamical networks with deception attacks, International Journal of Robust and Nonlinear Control, Oct. 2022 https://doi.org/10.1002/rnc.6291 R. Sakthivel, O.M. Kwon, M.J. Park, R. Sakthivel, Event-Triggered Finite-Time Dissipative Filtering for Interval Type-2 Fuzzy Complex Dynamical Networks With Cyber Attacks, IEEE Transactions on Systems, Man, and Cybernetics: Systems, May. 2023 https://doi.org/10.1109/TSMC.2022.3221641 | 
|   |  Name:
					Arumugam Parivallal  Degree:
					Ph.D, 2021 in Mathematics, Anna University, India  Ph.D.
					Thesis Topic: A study on leaderless consensus control for continuous-time multi-agent systems  Email: parivallalmaths@gmail.com  Website:
					Google Scholar | 
| 2022 | |
| 
 | |
| 2022.10~2023.9 | 
|   |  Name:
						Hu Yue  Degree:
						M.S., 2020 in Control Science and Engineering, Qilu University
						of Science and Technolohy, China  Email: huyueh12@126.com  Selected papers Yue Hu, O.M. Kwon, C. Cai, S.H. Lee, Y.G. Lee, New Results on H∞ Control for Interval Type-2 Fuzzy Singulary Perturbed Systems With Fading Channel: The Weighted Try-Once-Discared Protocol Case, Applied Mathematics and Computation, July 2023 https://doi.org/10.1016/j.amc.2023.127939 Yue Hu, O.M. Kwon, C. Cai, Y.J. Kim, Output feedback H∞ control for discrete time singularly perturbed systems with Markov lossy network: The round-robin-like protocol case, Applied Mathematics and Computation, Feb 2024 https://doi.org/10.1016/j.amc.2023.128338 Yue Hu, O.M. Kwon, S.H. Lee, Improved Dynamic Event-Triggered H∞ Control for Hidden Markov Fading Channels, Communications in Nonlinear Science and Applications, March 2024 https://doi.org/10.1016/j.cnsns.2023.107752 | 
| Control Engineering Lab., School of Elec. Eng., CBNU Copyright 2008 CEL Allrights reserved. Contact Us |